Search the Library Catalogue
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | COMPUTER SCIENCE Dept. Library | 005.133 HAR-C (Browse shelf(Opens below)) | Available | 5958 | |
Reference | AVIT Central Library | 005.133 HAR-C (Browse shelf(Opens below)) | Not for loan | 5957 | |
Books | AVIT Central Library | 005.133 HAR-C (Browse shelf(Opens below)) | Damaged | 5959 | |
Books | AVIT Central Library | 005.133 HAR-C (Browse shelf(Opens below)) | Checked out | 01/03/2009 | 5960 |
005.133 HAR-C C # PROGRAMMING WITH THE PUBLIC BETA | 005.133 HAR-C C # PROGRAMMING WITH THE PUBLIC BETA | 005.133 HAR-C C # PROGRAMMING WITH THE PUBLIC BETA | 005.133 HAR-C C # PROGRAMMING WITH THE PUBLIC BETA | 005.133 HAR-I IOT Data Analytics Using Python: Learn how to use Python to Collect Analyze and Visualize IOT Data | 005.133 HAU-C C# Programming With The Public Beta | 005.133 HEA-C C UNLEASHED |
There are no comments on this title.