000 | 00526nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 70 | ||
003 | AVIT | ||
005 | 20211120080531.0 | ||
008 | 081014s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 275.00 | ||
024 |
_2[Excel file from AVIT] _a383 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aELGARD,OLLE I _eaut |
||
245 | 0 |
_aELECTRIC ENERGY SYSTEMS THEORY: INTRODUCTION _cELGARD,OLLE I |
|
250 | _a2ND ED | ||
260 | _bTMH | ||
650 | _aElectrical | ||
653 | _aELECTRIC ENERGY SYSTEMS | ||
942 |
_2dcc _cBK |
||
999 |
_c55778 _d55778 |