000 | 00514nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 254 | ||
003 | AVIT | ||
005 | 20211120080554.0 | ||
008 | 071106b ||||||||||||||||| ||und|d | ||
024 |
_2[Excel file from AVIT] _a1373 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aWILLARD,HOBART H _eaut |
||
245 | 0 |
_aINSTRUMENTAL METHODS OF ANALYSIS _cWILLARD,HOBART H |
|
250 | _a7TH ED | ||
260 | _bCBS PUBLISHERS | ||
650 | _aElectrical | ||
653 | _aANALYSIS | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c55962 _d55962 |