000 | 00455nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20221226113127.0 | ||
008 | 130228b ||||||||||||||||| ||und|d | ||
020 | _cINR 250.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aVISWANATHAN THIAGARAJAN | ||
110 | _bElectronics | ||
245 | 0 |
_aTELECOMMUNICATION SWITCHING SYSTEMS AND NETWORKS _cVISWANATHAN THIAGARAJAN |
|
250 | _a2006 | ||
260 | _bPHI | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c56030 _d56030 |