000 | 00497nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 419 | ||
003 | AVIT | ||
005 | 20211120080607.0 | ||
008 | 081016s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 425.00 | ||
024 |
_2[Excel file from AVIT] _a36986 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aHEARN,DONALD _eaut |
||
245 | 0 |
_aCOMPUTER GRAPHICS _cHEARN,DONALD |
|
250 | _a2ND | ||
260 | _bPHI | ||
650 | _aComputer Science | ||
653 | _aCOMPUTER GRAPHICS | ||
942 |
_2dcc _cBK |
||
999 |
_c56127 _d56127 |