000 | 00449nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220519110816.0 | ||
008 | 091015s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 850.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aDE ROBERTIS,E D P | ||
110 | _bBio Science | ||
245 | 0 |
_aCELL AND MOLECULAR BIOLOGY _cDE ROBERTIS,E D P |
|
250 | _a8 TH ED | ||
260 | _bLIPPINCOTT WILLIAMS &WILKINS | ||
650 | _aBio Science | ||
942 | _cBK | ||
999 |
_c56227 _d56227 |