000 | 00437nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240819134954.0 | ||
008 | 131001s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 425.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a621.38 | ||
100 | _aROBERTS,MICHAEL J | ||
110 | _bElectronics | ||
245 | 0 |
_aSIGNALS AND SYSTEMS _cROBERTS,MICHAEL J |
|
250 | _a2005 | ||
260 | _bTMH | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c56231 _d56231 |