000 | 00441nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220521092227.0 | ||
008 | 131114s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 340.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSAWHNEY,A K | ||
110 | _bElectrical | ||
245 | 0 |
_aCOURSE IN ELECTRICAL AND ELECTRONIC MEASUREMENTS AND INSTRUMENTATION _cSAWHNEY,A K |
|
260 | _bDHANPAT RAI & CO | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c56337 _d56337 |