000 | 00387nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240627145439.0 | ||
008 | 180912s2014 ||||||||||||||||| ||und|d | ||
020 | _cINR 57.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSINGH,R.N | ||
110 | _bElectrical | ||
245 | 0 |
_aELECTROMAGNETIC WAVES AND FIELDS _cSINGH,R.N |
|
260 | _bTMH | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c56455 _d56455 |