000 | 00521nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 829 | ||
003 | AVIT | ||
005 | 20211120080645.0 | ||
008 | 090129s2004 ||||||||||||||||| ||und|d | ||
020 | _cINR 280.00 | ||
024 |
_2[Excel file from AVIT] _a3448 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _a664 | ||
100 |
_aARUMUGAM,M _eaut |
||
245 | 0 |
_aMaterials Science _cARUMUGAM,M |
|
250 | _a3RD ED 2005 | ||
260 | _bANURADHA AGENCIES | ||
650 | _aPhysics | ||
653 | _aBiotechnology | ||
942 |
_2dcc _cBK |
||
999 |
_c56537 _d56537 |