000 | 00599nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 833 | ||
003 | AVIT | ||
005 | 20211120080646.0 | ||
008 | 190515s1998 ||||||||||||||||| ||und|d | ||
020 | _cINR 220.00 | ||
024 |
_2[Excel file from AVIT] _a3477 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _a664 | ||
100 |
_aKOTHANDARAMAN,C.P _eaut |
||
245 | 0 |
_aTHERMODYNAMICS AND THERMAL ENGINEERING _cKOTHANDARAMAN,C.P; Domkundwar,s |
|
250 | _a2005 | ||
260 | _bDHANPAT RAI & CO | ||
650 | _aMechanical | ||
653 | _aBiotechnology | ||
700 |
_aDomkundwar,s _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c56541 _d56541 |