000 | 00475nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 844 | ||
003 | AVIT | ||
005 | 20211120080647.0 | ||
008 | 020402b ||||||||||||||||| ||und|d | ||
024 |
_2[Excel file from AVIT] _a3515 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aNAGESWARA RAO,T _eaut |
||
245 | 0 |
_aELECTRIC CIRCUIT ANALYSIS _cNAGESWARA RAO,T |
|
250 | _aREV ED | ||
260 | _bA.R PUB., | ||
650 | _aElectrical | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c56552 _d56552 |