000 | 00511nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 846 | ||
003 | AVIT | ||
005 | 20211120080648.0 | ||
008 | 190802b ||||||||||||||||| ||und|d | ||
020 | _cINR 75.00 | ||
024 |
_2[Excel file from AVIT] _a3550 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aALAGAPPAN,N _eaut |
||
245 | 0 |
_aELECTRICAL ESTIMATING AND COSTING _cALAGAPPAN,N |
|
260 | _bTMH | ||
650 | _aElectrical | ||
653 | _aESTIMATING AND COSTING | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c56554 _d56554 |