000 | 00433nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240816115013.0 | ||
008 | 070314s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 395.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aIsaev,alexander | ||
110 | _bBioscience | ||
245 | 0 |
_aIntroduction To Mathematical Methods In Bioinformatics _cIsaev,alexander |
|
260 |
_bSPRINGER _c2006 |
||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c56675 _d56675 |