000 | 00441nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240819141526.0 | ||
008 | 070802s1999 ||||||||||||||||| ||tam|d | ||
020 | _cINR 50.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aKrantz, Les | ||
110 | _bEnglish | ||
245 | 0 |
_aJobs Rated Almanac _cKrantz, Les |
|
250 | _a1999 | ||
260 |
_bWorld Almanac _c1999 |
||
500 | _aII Sale Purchase | ||
650 | _aEnglish | ||
942 | _cBK | ||
999 |
_c56781 _d56781 |