000 | 00468nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240816141354.0 | ||
008 | 070813s1998 ||||||||||||||||| ||und|d | ||
020 | _cGBP 37.50 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aBranden, Carl | ||
110 | _bBioscience | ||
245 | 0 |
_aIntroduction To Protein Structure _cBranden, Carl; John Tooze |
|
250 | _a2ND ED | ||
260 |
_bGARLAND _c1998 |
||
650 | _aBioscience | ||
700 | _aJohn Tooze | ||
942 | _cBK | ||
999 |
_c56810 _d56810 |