000 | 00485nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 1132 | ||
003 | AVIT | ||
005 | 20211120080707.0 | ||
008 | 970922b ||||||||||||||||| ||und|d | ||
020 | _cINR 42.00 | ||
024 |
_2[Excel file from AVIT] _a4229 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
245 | 0 | _a"ELECTRONICS AND COMMUNICATION ENGINEERING:III-SEM UNSOLVED Q & A, UP TO APR""97" | |
250 | _a199497 | ||
260 | _bJUNIPER | ||
650 | _aComputer Science | ||
942 |
_2dcc _cBK |
||
999 |
_c56840 _d56840 |