000 | 00445nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 1177 | ||
003 | AVIT | ||
005 | 20211120080712.0 | ||
008 | 970922b ||||||||||||||||| ||und|d | ||
020 | _cINR 42.00 | ||
024 |
_2[Excel file from AVIT] _a4452 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
245 | 0 | _aB.E. QUESTION BANK (III SEM ) | |
250 | _a1994 | ||
260 | _bJUNIPER | ||
650 | _aGeneral | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c56885 _d56885 |