000 | 00411nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 1201 | ||
003 | AVIT | ||
005 | 20211120080715.0 | ||
008 | 971116b ||||||||||||||||| ||und|d | ||
020 | _cINR 95.00 | ||
024 |
_2[Excel file from AVIT] _a4563 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
245 | 0 | _aMILESTONE IN SCIENCE AND TECHNOLOGY | |
260 | _bNAVA KARANATAKA | ||
650 | _aCdc | ||
942 |
_2dcc _cBK |
||
999 |
_c56909 _d56909 |