000 | 00629nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 1325 | ||
003 | AVIT | ||
005 | 20211120080728.0 | ||
008 | 071030s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 360.00 | ||
024 |
_2[Excel file from AVIT] _a5057 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aSTALLINGS,WILLIAM _eaut |
||
245 | 0 |
_aHIGH-SPEED NETWORKS AND INTERNETS : PERFORMANCE AND QUALITY OF SERVICE _cSTALLINGS,WILLIAM |
|
250 | _a2ND ED | ||
260 |
_bPEARSON EDUCATION _c2007 |
||
650 | _aElectronics | ||
653 | _ahigh-speed networks | ||
653 | _ainternets | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c57033 _d57033 |