000 | 00452nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241125093804.0 | ||
008 | 080218s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 750.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aKUNDUR,PRABHA | ||
110 | _bElectrical | ||
245 | 0 |
_aPOWER SYSTEM STABILITY AND CONTROL _cKUNDUR,PRABHA |
|
260 |
_bTMH _c2007 |
||
490 | _apower system engineering series | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c57128 _d57128 |