000 | 00679nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 1570 | ||
003 | AVIT | ||
005 | 20211120080757.0 | ||
008 | 080807s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 450.00 | ||
024 |
_2[Excel file from AVIT] _a6457 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aSanjeev Verma _eaut |
||
245 | 0 |
_aComplete Kit For MBA Entrance Examinations _cSanjeev Verma; Gangal J K |
|
250 | _a2007 | ||
260 |
_bS.CHAND & CO _c2007 |
||
300 | _eincludes cd | ||
650 | _aCdc | ||
653 | _aCAT | ||
653 | _aMAT, quantitative ability | ||
653 | _aMBA Entrance | ||
653 | _aOthers | ||
700 |
_aGangal J K _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c57278 _d57278 |