000 | 00591nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 1571 | ||
003 | AVIT | ||
005 | 20211120080758.0 | ||
008 | 080807s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 260.00 | ||
024 |
_2[Excel file from AVIT] _a6464 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aAGGARWAL,R S _eaut |
||
245 | 0 |
_aObjective Arithmetic _cAGGARWAL,R S |
|
250 | _a2008 | ||
260 |
_bS.CHAND & CO _c2008 |
||
650 | _aCdc | ||
653 | _acdc | ||
653 | _acompetitive entrance exam | ||
653 | _aOthers | ||
653 | _assc and railway exam | ||
942 |
_2dcc _cBK |
||
999 |
_c57279 _d57279 |