000 | 00669nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 1574 | ||
003 | AVIT | ||
005 | 20211120080758.0 | ||
008 | 080807s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 450.00 | ||
024 |
_2[Excel file from AVIT] _a6472 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aBharat Jhunjhunwala _eaut |
||
245 | 0 |
_aQuantitative Aptitude For CA Common Proficiency Test (CPT) _bMathematics And Statistics _cBharat Jhunjhunwala |
|
250 | _a2008 | ||
260 |
_bS.CHAND & CO _c2008 |
||
650 | _aCdc | ||
653 | _aCA common proficiency test | ||
653 | _amathematics and statistics | ||
653 | _aquantitative test | ||
942 |
_2dcc _cBK |
||
999 |
_c57282 _d57282 |