000 | 00409nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220521124311.0 | ||
008 | 081205s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 100.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aNAGAPPAN,K | ||
110 | _bElectrical | ||
245 | 0 |
_aELECTRICAL CIRCUITS _cNAGAPPAN,K |
|
250 | _a- | ||
260 | _bANURADHA AGENCIES | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c57290 _d57290 |