000 | 00492nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241123130430.0 | ||
008 | 080820s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 450.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aChakrabarti Abhijit | ||
110 | _bElectrical | ||
245 | 0 |
_aPower System Analysis: Operation And Control _cChakrabarti Abhijit; Sunita Halder |
|
250 | _a2006 | ||
260 |
_bPHI _c2006 |
||
650 | _aElectrical | ||
700 | _aSunita Halder | ||
942 | _cBK | ||
999 |
_c57416 _d57416 |