000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220521091427.0 | ||
008 | 131104s2011 ||||||||||||||||| ||und|d | ||
020 | _cINR 60.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aRAMACHANDRAN,P | ||
110 | _bElectrical | ||
245 | 0 |
_aCONTROL MAINTENANCE OF ELECTRICAL MACHINES _cRAMACHANDRAN,P |
|
250 | _a- | ||
260 | _bPRIYA PUB., | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c57438 _d57438 |