000 | 00396nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220513092528.0 | ||
008 | 080820s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 225.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aHOPWOOD,H. | ||
245 | 0 |
_aALTERNATING-CURRENT MOTOR WINDINGS _cHOPWOOD,H. |
|
250 | _a- | ||
260 | _bD.B TARAPOREVALA | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c57657 _d57657 |