000 | 00716nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 2036 | ||
003 | AVIT | ||
005 | 20211120080825.0 | ||
008 | 080826s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 2892.00 | ||
024 |
_2[Excel file from AVIT] _a7507 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aBell Michael _eaut |
||
245 | 0 |
_aService-oriented Modeling: Service Analysis Design And Architecture _bService Analysis Design And Architecture _cBell Michael |
|
250 | _a2008 | ||
260 |
_bJohn Wiley & Sons _c2008 |
||
650 | _aComputer Science | ||
653 | _acomputer network architecture | ||
653 | _acomputer simulation | ||
653 | _acomputer software | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c57744 _d57744 |