000 | 00724nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 2113 | ||
003 | AVIT | ||
005 | 20211120080830.0 | ||
008 | 080827s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 299.00 | ||
024 |
_2[Excel file from AVIT] _a7649 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aPrasad K, V, K, K _eaut |
||
245 | 0 |
_aSoftware Testing Tools _bCovering Winrunner, Silktest, Loadrunner, Jmeter, Testdirector And QTP With Case Studies _cPrasad K, V, K, K |
|
250 | _a2007 | ||
260 |
_bDREAMTECH _c2007 |
||
300 | _eincludes cd | ||
650 | _aComputer Science | ||
653 | _aOthers | ||
653 | _asilktest, JMeter | ||
653 | _asoftware testing | ||
653 | _awinrunner | ||
942 |
_2dcc _cBK |
||
999 |
_c57821 _d57821 |