000 | 00505nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241212123553.0 | ||
008 | 080827s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 275.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aNEWMAN,WILLIAM.M | ||
110 | _bComputer Science | ||
245 | 0 |
_aPRINCIPLES OF INTERACTIVE COMPUTER GRAPHICS _cNEWMAN,WILLIAM.M; Robert F Sproull |
|
250 | _aSECOND | ||
260 |
_bTMH _c2007 |
||
650 | _aComputer Science | ||
700 | _aRobert F Sproull | ||
942 | _cBK | ||
999 |
_c57868 _d57868 |