000 | 00458nam a2200181Ia 4500 | ||
---|---|---|---|
003 | AVIT | ||
005 | 20250526124629.0 | ||
008 | 080828s2004 ||||||||||||||||| ||und|d | ||
020 | _cINR 199.00 | ||
082 | _a658.812 | ||
100 |
_aGreen Jack A _eaut |
||
245 | 0 |
_aCall Centers: Technology And Techniques _cGreen Jack A |
|
250 | _a2004 | ||
260 |
_bThomson Brooks/cole _c2004 |
||
300 | _eincludes cd | ||
650 | _aComputer Science | ||
942 |
_2dcc _cBK |
||
999 |
_c57947 _d57947 |