000 | 00445nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240814122532.0 | ||
008 | 080829s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 115.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aPranab Kumar Banerjee | ||
110 | _bBioscience | ||
245 | 0 |
_aIntroduction To Biostatistics _cPranab Kumar Banerjee |
|
250 | _a2007 | ||
260 |
_bS.CHAND & CO _c2007 |
||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c57955 _d57955 |