000 | 00600nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 2429 | ||
003 | AVIT | ||
005 | 20211120080847.0 | ||
008 | 080909s2005 ||||||||||||||||| ||und|d | ||
020 | _cINR 295.00 | ||
024 |
_2[Excel file from AVIT] _a8271 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aPiprek, Joachim _eaut |
||
245 | 0 |
_aSemiconductor Optoelectronic Devices _bIntroduction To Physics And Simulation _cPiprek, Joachim |
|
260 |
_bELSEVIER _c2005 |
||
650 | _aPhysics | ||
653 | _aoptoelectronic devices | ||
653 | _aphysics | ||
653 | _asimulation | ||
942 |
_2dcc _cBK |
||
999 |
_c58137 _d58137 |