000 | 00511nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240912124409.0 | ||
008 | 080919s2004 ||||||||||||||||| ||und|d | ||
020 | _cINR 1695.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aAbrahams, Peter H | ||
110 | _bBioscience | ||
245 | 0 |
_aMcMinns Color Altas Of Human Anatomy _cAbrahams, Peter H; Sandy Marks C; Ralph Hutchings |
|
260 |
_bMOSBY _c2004 |
||
650 | _aBioscience | ||
700 | _aRalph Hutchings | ||
700 | _aSandy Marks C | ||
942 | _cBK | ||
999 |
_c58265 _d58265 |