000 | 00419nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220519100343.0 | ||
008 | 190930b ||||||||||||||||| ||und|d | ||
020 | _cINR 75.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aVENUGOPAL,K | ||
110 | _bMechanical | ||
245 | 0 |
_aBASIC MECHANICAL ENGINEERING _cVENUGOPAL,K |
|
250 | _a- | ||
260 | _bANURADHA AGENCIES | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c58436 _d58436 |