000 | 00584nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 2757 | ||
003 | AVIT | ||
005 | 20211120080906.0 | ||
008 | 080927s1999 ||||||||||||||||| ||und|d | ||
020 | _cINR 375.00 | ||
024 |
_2[Excel file from AVIT] _a8900 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aKyle, B G _eaut |
||
245 | 0 |
_aChemical And Process Thermodynamics _cKyle, B G |
|
250 | _a3RD ED | ||
260 |
_bPHI _c1999 |
||
300 | _eincludes cd | ||
650 | _aChemistry | ||
653 | _achemical thermodynamics | ||
653 | _aprocess thermodynamics | ||
942 |
_2dcc _cBK |
||
999 |
_c58465 _d58465 |