000 | 00399nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240715123419.0 | ||
008 | 080927s2005 ||||||||||||||||| ||und|d | ||
020 | _cINR 335.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aDas, H | ||
110 | _bBioscience | ||
245 | 0 |
_aFood Processing Operations Analysis _cDas, H |
|
260 |
_bASIAN PUB., _c2005 |
||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c58472 _d58472 |