000 | 00416nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241112144533.0 | ||
008 | 081016s2003 ||||||||||||||||| ||und|d | ||
020 | _cINR 70.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSinha, A K | ||
110 | _bMechanical | ||
245 | 0 |
_aPowder Metallurgy _cSinha, A K |
|
250 | _a2ND ED | ||
260 |
_bDHANPAT RAI & CO _c2003 |
||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c58889 _d58889 |