000 | 00417nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240612102034.0 | ||
008 | 081018s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 175.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aGUPTA,J.B | ||
245 | 0 |
_aAdvanced Measurements And Instrumentation _cGUPTA,J.B |
|
250 | _a2ND ED | ||
260 |
_bS.K.KATARIA AND SONS _c2006 |
||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c58964 _d58964 |