000 | 00576nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 3431 | ||
003 | AVIT | ||
005 | 20211120080956.0 | ||
008 | 081209s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 325.00 | ||
024 |
_2[Excel file from AVIT] _a10841 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aMURTHY,D V S _eaut |
||
245 | 0 |
_aTRANSDUCERS AND INSTRUMENTATION _cMURTHY,D V S |
|
250 | _a2008 | ||
260 |
_bPHI _c2008 |
||
650 | _aElectronics | ||
653 | _adata display | ||
653 | _ameasurement | ||
653 | _amechanical transducers | ||
942 |
_2dcc _cBK |
||
999 |
_c59139 _d59139 |