000 | 00390nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20221124145950.0 | ||
008 | 080825s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 40.00 | ||
040 | _aAVIT | ||
100 | _aKAPIL DEV | ||
110 | _bbioscience | ||
245 | 0 |
_aWORKSHOP CALCULATIONS AND SCIENCE _cKAPIL DEV |
|
250 | _a- | ||
260 | _bASIAN PUB., | ||
650 | _abioscience | ||
942 | _cBK | ||
999 |
_c59140 _d59140 |