000 | 00583nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 3458 | ||
003 | AVIT | ||
005 | 20211120080957.0 | ||
008 | 081211s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 215.00 | ||
024 |
_2[Excel file from AVIT] _a10896 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aAshok Kumar _eaut |
||
245 | 0 |
_aControl Systems _cAshok Kumar |
|
250 | _a2006 | ||
260 |
_bTMH _c2006 |
||
490 | _asigma series | ||
650 | _aElectrical | ||
653 | _acontrol system | ||
653 | _acontrollers | ||
653 | _alaplace transform | ||
942 |
_2dcc _cBK |
||
999 |
_c59166 _d59166 |