000 | 00652nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 3465 | ||
003 | AVIT | ||
005 | 20211120080958.0 | ||
008 | 081211s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 110.00 | ||
024 |
_2[Excel file from AVIT] _a10918 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aSunder Selwyn, T _eaut |
||
245 | 0 |
_aApplied Hydraulics And Pneumatics _cSunder Selwyn, T; Jayendiran R |
|
250 | _a2006 | ||
260 |
_bANURADHA AGENCIES _c2006 |
||
650 | _aMechanical | ||
653 | _afluid power system | ||
653 | _ahydraulic system | ||
653 | _apneumatic system | ||
700 |
_aJayendiran R _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c59173 _d59173 |