000 | 00461nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240626095717.0 | ||
008 | 180910s2010 ||||||||||||||||| ||und|d | ||
020 | _cINR 275.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a620.04 | ||
100 | _aPSG COLLEGE OF TECH. | ||
110 | _bMechanical | ||
245 | 0 |
_aDESIGN DATA _cPSG COLLEGE OF TECH. |
|
250 | _a- | ||
260 | _bFACULTY OF MECH. ENGG., PSG.TECH., | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c59200 _d59200 |