000 | 00417nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241115135530.0 | ||
008 | 090404s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 36.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aGUPTA,K.N | ||
110 | _bMechanical | ||
245 | 0 |
_aPUMP SERVICING AND MAINTENANCE _cGUPTA,K.N |
|
250 | _a- | ||
260 | _bNEW HEIGHTS PUB., | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c59204 _d59204 |