000 | 00602nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 4204 | ||
003 | AVIT | ||
005 | 20211120081049.0 | ||
008 | 090328s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 225.00 | ||
024 |
_2[Excel file from AVIT] _a13002 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aParthasarathy, Harish _eaut |
||
245 | 0 |
_aTextbook Of Signals And Systems _cParthasarathy, Harish |
|
250 | _a2ND ED | ||
260 |
_bI.K International _c2006 |
||
650 | _aElectronics | ||
653 | _aclassification | ||
653 | _asignal synthesis | ||
653 | _asignals | ||
942 |
_2dcc _cBK |
||
999 |
_c59912 _d59912 |