000 | 00594nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 4249 | ||
003 | AVIT | ||
005 | 20211120081052.0 | ||
008 | 090509s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 295.00 | ||
024 |
_2[Excel file from AVIT] _a13129 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aMALVINO,ALBERT PAUL _eaut |
||
245 | 0 |
_aSemiconductor Circuit Approximations _cMALVINO,ALBERT PAUL |
|
250 | _a2006 | ||
260 |
_bTMH _c2006 |
||
650 | _aElectronics | ||
653 | _aintegrated circuits | ||
653 | _asemiconductors | ||
653 | _atransistors | ||
942 |
_2dcc _cBK |
||
999 |
_c59957 _d59957 |