000 | 00636nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 4346 | ||
003 | AVIT | ||
005 | 20211120081056.0 | ||
008 | 090717s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 250.00 | ||
024 |
_2[Excel file from AVIT] _a13240 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aTHORPE,EDGAR _eaut |
||
245 | 0 |
_aObjective English _cTHORPE,EDGAR; Thorpe, Showick |
|
250 | _a2ND ED | ||
260 |
_bPEARSON EDUCATION _c2008 |
||
650 | _aEnglish | ||
653 | _aenglish grammar | ||
653 | _aenglish proficency test | ||
653 | _avocabulary test | ||
700 |
_aThorpe, Showick _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c60054 _d60054 |