000 | 00592nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 4395 | ||
003 | AVIT | ||
005 | 20211120081058.0 | ||
008 | 090721s2003 ||||||||||||||||| ||und|d | ||
020 | _cINR 402.00 | ||
024 |
_2[Excel file from AVIT] _a13328 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aStulz, Rene M _eaut |
||
245 | 0 |
_aRisk Management And Derivatives _cStulz, Rene M |
|
250 | _a2003 | ||
260 |
_bCengage Learning _c2003 |
||
650 | _aManagement | ||
653 | _ainterest rate risk | ||
653 | _ainvestors risk | ||
653 | _arisk management | ||
942 |
_2dcc _cBK |
||
999 |
_c60103 _d60103 |